Sign In | Join Free | My tjskl.org.cn |
|
Place of Origin : China
Certification : CE
Model Number : AH-Q41
MOQ : 1
Price : 85$/pcs
Delivery Time : 1-3days
Payment Terms : western union,T/T, MoneyGram,paypal
Supply Ability : 1000pcs/month
Brand Name : huge
Packaging Details : carton package
Product Name : quantum analyzer Korean version
Color : silver
size : 31*21.5*8cm
Certificate : CE
Reports : total 44 reports
language version : English, Polish, spanish, Czech, Romania, slovak,German, Korea, indonesian,German version
power : USB lline link to computer
Feature : Non-invasive and painless
Warranty : one year
Quick Detail:
4th generation quantum resonance machine
44 reports
USB linked with computer
English, Polish, spanish, Czech, Romania, slovak,German, Korea, indonesian,German version
compatible with windows 10, windows 8, windows 7
Description:
quantum resonance machine is one of the latest and most persuasive sales tools; in the marketing process, when you communicatre with the guests, this product can produce excellent affinity, just one minute, sub-health testing services, the accuracy of the instrument to allow customers to immediately convinced, and conducive to sales staff to communicate further with the customer, so that guests are willing to accept your products is the best tool for sales and weath doubled.
Test iterms:
4th generation software test items | |||||
Male | Female | Children under 10 years old | |||
1 | Cardiovascular and Cerebrovascular | 1 | Cardiovascular and Cerebrovascular | 1 | Trace Element |
2 | Gastrointestinal Function | 2 | Gastrointestinal Function | 2 | Vitamin |
3 | Large Intestine Function | 3 | Large Intestine Function | 3 | Amino Acid |
4 | Liver Function | 4 | Liver Function | 4 | Coenzyme |
5 | Gallbladder Function | 5 | Gallbladder Function | 5 | Fatty acid |
6 | Pancreatic Function | 6 | Pancreatic Function | 6 | ADHD |
7 | Kidney Function | 7 | Kidney Function | 7 | Comprehensive Report |
8 | Lung Function | 8 | Lung Function | ||
9 | Brain Nerve | 9 | Brain Nerve | ||
10 | Bone Disease | 10 | Bone Disease | ||
11 | Bone Mineral Density | 11 | Bone Mineral Density | ||
12 | Rheumatoid Bone Disease | 12 | Rheumatoid Bone Disease | ||
13 | Bone Growth Index | 13 | Bone Growth Index | ||
14 | Blood Sugar | 14 | Blood Sugar | ||
15 | Trace Element | 15 | Trace Element | ||
16 | Vitamin | 16 | Vitamin | ||
17 | Amino Acid | 17 | Amino Acid | ||
18 | Coenzyme | 18 | Coenzyme | ||
19 | Fatty acid | 19 | Fatty acid | ||
20 | Endocrine System | 20 | Endocrine System | ||
21 | Immune System | 21 | Immune System | ||
22 | Thyroid | 22 | Thyroid | ||
23 | Human Toxin | 23 | Human Toxin | ||
24 | Heavy Metal | 24 | Heavy Metal | ||
25 | Basic Physical Quality | 25 | Basic Physical Quality | ||
26 | Allergy | 26 | Allergy | ||
27 | Obesity | 27 | Obesity | ||
28 | Skin | 28 | Skin | ||
29 | Eye | 29 | Eye | ||
30 | Collagen | 30 | Collagen | ||
31 | Channels and collaterals | 31 | Channels and collaterals | ||
32 | Pulse of heart and brain | 32 | Pulse of heart and brain | ||
33 | Blood lipids | 33 | Blood lipids | ||
34 | Prostate | 34 | Gynecology | ||
35 | Male Sexual Function | 35 | Breast | ||
36 | Sperm and semen | 36 | Menstrual cycle | ||
37 | Element of Human | 37 | Element of Human | ||
38 | Expert analysis Report | 38 | Expert analysis Report | ||
39 | Hand analysis Report | 39 | Hand analysis Report | ||
40 | Comprehensive Report | 40 | Comprehensive Report |
Main performance
Certifications:
![]() |
new 4th generation quantum analyzer 44 reports with CE approve Images |